<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preeclampsia Online &#187; MedPage Today OB/Gyn</title>
	<atom:link href="http://preeclampsiaonline.net/author/medpage-today-obgyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://preeclampsiaonline.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estradiol Spray May Pose Risk for Kids and Pets</title>
		<link>http://preeclampsiaonline.net/2010/07/estradiol-spray-may-pose-risk-for-kids-and-pets/</link>
		<comments>http://preeclampsiaonline.net/2010/07/estradiol-spray-may-pose-risk-for-kids-and-pets/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:25:23 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/ProductAlert/Prescriptions/21447</guid>
		<description><![CDATA[(MedPage Today) -- Menopausal women who use a spray form of topical estradiol (Evamist) to control hot flushes should avoid touching children and pets with treated areas of the skin, the FDA warned.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Menopausal women who use a spray form of topical estradiol (Evamist) to control hot flushes should avoid touching children and pets with treated areas of the skin, the FDA warned.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/estradiol-spray-may-pose-risk-for-kids-and-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Predictor Works for ER Positive Breast CA (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/risk-predictor-works-for-er-positive-breast-ca-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/risk-predictor-works-for-er-positive-breast-ca-cmece/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:58:56 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/HematologyOncology/BreastCancer/21419</guid>
		<description><![CDATA[(MedPage Today) -- A risk score based on a number of uncommon genetic variants appears to predict risk of estrogen receptor-positive breast cancer but with questionable clinical utility, researchers said.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- A risk score based on a number of uncommon genetic variants appears to predict risk of estrogen receptor-positive breast cancer but with questionable clinical utility, researchers said.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/risk-predictor-works-for-er-positive-breast-ca-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Preterm Birth Ups Chances of Lung Problems (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/late-preterm-birth-ups-chances-of-lung-problems-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/late-preterm-birth-ups-chances-of-lung-problems-cmece/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:30:56 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Pregnancy/21418</guid>
		<description><![CDATA[(MedPage Today) -- The likelihood of a baby having respiratory problems shortly after birth is substantially increased for late preterm infants -- those born between 34 and 36 weeks -- compared with full-term births at up to 40 weeks, according to a retrospective study.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- The likelihood of a baby having respiratory problems shortly after birth is substantially increased for late preterm infants -- those born between 34 and 36 weeks -- compared with full-term births at up to 40 weeks, according to a retrospective study.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/late-preterm-birth-ups-chances-of-lung-problems-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Tumors Harder to Find in Younger Women (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/breast-tumors-harder-to-find-in-younger-women-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/breast-tumors-harder-to-find-in-younger-women-cmece/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:42:52 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/HematologyOncology/BreastCancer/21414</guid>
		<description><![CDATA[(MedPage Today) -- Women in their 40s with breast cancer have tumors that are more difficult to detect with mammography, not faster growing tumors that manifest between screenings, a computer simulation of breast cancer suggests.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Women in their 40s with breast cancer have tumors that are more difficult to detect with mammography, not faster growing tumors that manifest between screenings, a computer simulation of breast cancer suggests.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/breast-tumors-harder-to-find-in-younger-women-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Reveals Surprises Leading to First IVF Baby</title>
		<link>http://preeclampsiaonline.net/2010/07/report-reveals-surprises-leading-to-first-ivf-baby/</link>
		<comments>http://preeclampsiaonline.net/2010/07/report-reveals-surprises-leading-to-first-ivf-baby/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:05:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Infertility/21361</guid>
		<description><![CDATA[(MedPage Today) -- The U.K. Medical Research Council's decision not to support Robert Edwards' and Patrick Steptoe's research on in vitro fertilization in the early 1970s was considerably more thoughtful than the story most people know, according to a review of government and other archives.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- The U.K. Medical Research Council's decision not to support Robert Edwards' and Patrick Steptoe's research on in vitro fertilization in the early 1970s was considerably more thoughtful than the story most people know, according to a review of government and other archives.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/report-reveals-surprises-leading-to-first-ivf-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Provides Clues to Placental Abruption (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/thyroid-provides-clues-to-placental-abruption-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/thyroid-provides-clues-to-placental-abruption-cmece/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Pregnancy/21365</guid>
		<description><![CDATA[(MedPage Today) -- Pregnant women with higher levels of certain thyroid autoantibodies have an increased likelihood of developing placental abruption, researchers found.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Pregnant women with higher levels of certain thyroid autoantibodies have an increased likelihood of developing placental abruption, researchers found.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/thyroid-provides-clues-to-placental-abruption-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns on Black-Market IUDs</title>
		<link>http://preeclampsiaonline.net/2010/07/fda-warns-on-black-market-iuds/</link>
		<comments>http://preeclampsiaonline.net/2010/07/fda-warns-on-black-market-iuds/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:05:05 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/ProductAlert/DevicesandVaccines/21338</guid>
		<description><![CDATA[WASHINGTON (MedPage Today) -- Many intrauterine devices (IUDs) sold over the Internet from foreign pharmacies are not approved in the U.S. and are possibly dangerous, the FDA said.]]></description>
			<content:encoded><![CDATA[WASHINGTON (MedPage Today) -- Many intrauterine devices (IUDs) sold over the Internet from foreign pharmacies are not approved in the U.S. and are possibly dangerous, the FDA said.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/fda-warns-on-black-market-iuds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAC: HPV Vaccine Effective in Men (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/iac-hpv-vaccine-effective-in-men-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/iac-hpv-vaccine-effective-in-men-cmece/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/IAC/21335</guid>
		<description><![CDATA[VIENNA (MedPage Today) -- A quadrivalent vaccine against four strains of human papillomavirus was highly effective at reducing external genital lesions in men, a researcher said here.]]></description>
			<content:encoded><![CDATA[VIENNA (MedPage Today) -- A quadrivalent vaccine against four strains of human papillomavirus was highly effective at reducing external genital lesions in men, a researcher said here.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/iac-hpv-vaccine-effective-in-men-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Cancer Survivors May Have Trouble Having Kids (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/childhood-cancer-survivors-may-have-trouble-having-kids-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/childhood-cancer-survivors-may-have-trouble-having-kids-cmece/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:30:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Radiology/TherapeuticRadiology/21327</guid>
		<description><![CDATA[(MedPage Today) -- Although more children are surviving a cancer diagnosis, their treatment may have unintended long-term effects on reproduction, a retrospective study found.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Although more children are surviving a cancer diagnosis, their treatment may have unintended long-term effects on reproduction, a retrospective study found.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/childhood-cancer-survivors-may-have-trouble-having-kids-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOG Affirms Vaginal Delivery After C-Section (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2010/07/acog-affirms-vaginal-delivery-after-c-section-cmece/</link>
		<comments>http://preeclampsiaonline.net/2010/07/acog-affirms-vaginal-delivery-after-c-section-cmece/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:38:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Pregnancy/21320</guid>
		<description><![CDATA[(MedPage Today) -- Most women who have a cesarean section can safely attempt a vaginal delivery in a subsequent birth, according to updated guidelines from the American College of Obstetricians and Gynecologists (ACOG).]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Most women who have a cesarean section can safely attempt a vaginal delivery in a subsequent birth, according to updated guidelines from the American College of Obstetricians and Gynecologists (ACOG).]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2010/07/acog-affirms-vaginal-delivery-after-c-section-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
