<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preeclampsia Online &#187; MedPage Today OB/Gyn</title>
	<atom:link href="http://preeclampsiaonline.net/author/medpage-today-obgyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://preeclampsiaonline.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 17:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Few Breast Cancer Patients Can Skip Adding Chemo (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/09/few-breast-cancer-patients-can-skip-adding-chemo-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/09/few-breast-cancer-patients-can-skip-adding-chemo-cmece/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:00:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/HematologyOncology/BreastCancer/28356</guid>
		<description><![CDATA[(MedPage Today) -- Older patients with small, hormone-sensitive early breast cancer had normal life expectancy without adjuvant chemotherapy, other patients needed it, data from a large cohort study showed.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Older patients with small, hormone-sensitive early breast cancer had normal life expectancy without adjuvant chemotherapy, other patients needed it, data from a large cohort study showed.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/few-breast-cancer-patients-can-skip-adding-chemo-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Notes: &#8216;Black Death&#8217; Is Really History</title>
		<link>http://preeclampsiaonline.net/2011/09/lab-notes-black-death-is-really-history/</link>
		<comments>http://preeclampsiaonline.net/2011/09/lab-notes-black-death-is-really-history/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:00:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/LabNotes/LabNotes/28347</guid>
		<description><![CDATA[(MedPage Today) -- Bubonic plague is still around, but the bacterium appears to have become less deadly than the one responsible for the Black Death that killed a third of 14th-century Europeans. Also in this week's Lab Notes, how CRP may be like Spide...]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Bubonic plague is still around, but the bacterium appears to have become less deadly than the one responsible for the Black Death that killed a third of 14th-century Europeans. Also in this week's Lab Notes, how CRP may be like Spider-Man.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/lab-notes-black-death-is-really-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclast Gets FDA Kidney Failure Warning</title>
		<link>http://preeclampsiaonline.net/2011/09/reclast-gets-fda-kidney-failure-warning/</link>
		<comments>http://preeclampsiaonline.net/2011/09/reclast-gets-fda-kidney-failure-warning/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:45:44 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/ProductAlert/Prescriptions/28320</guid>
		<description><![CDATA[(MedPage Today) -- The osteoporosis drug zoledronic acid (Reclast) should not be used in patients with significant renal impairment, and physicians should screen patients for kidney dysfunction before starting them on the drug, the FDA said.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- The osteoporosis drug zoledronic acid (Reclast) should not be used in patients with significant renal impairment, and physicians should screen patients for kidney dysfunction before starting them on the drug, the FDA said.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/reclast-gets-fda-kidney-failure-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Boys Drink a Whole Lot of Sugar</title>
		<link>http://preeclampsiaonline.net/2011/09/teen-boys-drink-a-whole-lot-of-sugar/</link>
		<comments>http://preeclampsiaonline.net/2011/09/teen-boys-drink-a-whole-lot-of-sugar/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:33:45 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/PrimaryCare/DietNutrition/28310</guid>
		<description><![CDATA[(MedPage Today) -- Average daily sugar consumption among male teenagers in the form of sodas, energy drinks, and sweetened fruit juices was more than double the government's recommended limit for all added sugar in the diet, a large national survey found.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Average daily sugar consumption among male teenagers in the form of sodas, energy drinks, and sweetened fruit juices was more than double the government's recommended limit for all added sugar in the diet, a large national survey found.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/teen-boys-drink-a-whole-lot-of-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anorexia Ruling May Affect Coverage for Mental Illness</title>
		<link>http://preeclampsiaonline.net/2011/08/anorexia-ruling-may-affect-coverage-for-mental-illness/</link>
		<comments>http://preeclampsiaonline.net/2011/08/anorexia-ruling-may-affect-coverage-for-mental-illness/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:53:24 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/PrimaryCare/EatingDisorders/28282</guid>
		<description><![CDATA[(MedPage Today) -- A U.S. appeals court has ruled that an anorexic woman's insurance company must pay for her treatment at a residential facility because of a California law that requires insurers to provide the same coverage for mental illness as they...]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- A U.S. appeals court has ruled that an anorexic woman's insurance company must pay for her treatment at a residential facility because of a California law that requires insurers to provide the same coverage for mental illness as they do for physical illness.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/anorexia-ruling-may-affect-coverage-for-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Eczema Protection from Breastfeeding (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/08/no-eczema-protection-from-breastfeeding-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/08/no-eczema-protection-from-breastfeeding-cmece/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:00:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/Dermatology/Atopy/28239</guid>
		<description><![CDATA[(MedPage Today) -- Breastfeeding offered no protection against childhood eczema, according to a survey of more than 50,000 schoolchildren worldwide.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Breastfeeding offered no protection against childhood eczema, according to a survey of more than 50,000 schoolchildren worldwide.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/no-eczema-protection-from-breastfeeding-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC: Guideline Issued to Treat CVD in Pregnancy (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/08/esc-guideline-issued-to-treat-cvd-in-pregnancy-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/08/esc-guideline-issued-to-treat-cvd-in-pregnancy-cmece/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:42:46 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/ESCCongress/28227</guid>
		<description><![CDATA[PARIS (MedPage Today) -- Despite a dearth of prospective, randomized data, the European Society of Cardiology has released guidelines for the management of cardiovascular disease during pregnancy.]]></description>
			<content:encoded><![CDATA[PARIS (MedPage Today) -- Despite a dearth of prospective, randomized data, the European Society of Cardiology has released guidelines for the management of cardiovascular disease during pregnancy.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/esc-guideline-issued-to-treat-cvd-in-pregnancy-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busier Ob/Gyns Deliver Safer Birth Experience (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/08/busier-obgyns-deliver-safer-birth-experience-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/08/busier-obgyns-deliver-safer-birth-experience-cmece/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:05:18 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/OBGYN/Pregnancy/28220</guid>
		<description><![CDATA[(MedPage Today) -- Women whose childbirth was attended by providers who didn't deliver many babies had a 50% higher rate of complications than those attended by high-volume providers, investigators in a retrospective observational study reported.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Women whose childbirth was attended by providers who didn't deliver many babies had a 50% higher rate of complications than those attended by high-volume providers, investigators in a retrospective observational study reported.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/busier-obgyns-deliver-safer-birth-experience-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Preeclampsia Triples Risk of Hypertension (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/08/early-preeclampsia-triples-risk-of-hypertension-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/08/early-preeclampsia-triples-risk-of-hypertension-cmece/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:30:00 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/Cardiology/Hypertension/28211</guid>
		<description><![CDATA[(MedPage Today) -- Preeclampsia before 32 weeks of gestation more than tripled a woman's odds of hypertension before age 40, a study of cardiovascular risk after preeclampsia showed.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Preeclampsia before 32 weeks of gestation more than tripled a woman's odds of hypertension before age 40, a study of cardiovascular risk after preeclampsia showed.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/early-preeclampsia-triples-risk-of-hypertension-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss from Cutting Calories Less than Expected (CME/CE)</title>
		<link>http://preeclampsiaonline.net/2011/08/weight-loss-from-cutting-calories-less-than-expected-cmece/</link>
		<comments>http://preeclampsiaonline.net/2011/08/weight-loss-from-cutting-calories-less-than-expected-cmece/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:13:56 +0000</pubDate>
		<dc:creator>MedPage Today OB/Gyn</dc:creator>
		
		<guid isPermaLink="false">http://www.medpagetoday.com/PrimaryCare/Obesity/28204</guid>
		<description><![CDATA[(MedPage Today) -- Common rules of thumb exaggerate how much weight people will lose from a given dietary calorie reduction, leading to unrealistic expectations and disappointment, researchers said.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Common rules of thumb exaggerate how much weight people will lose from a given dietary calorie reduction, leading to unrealistic expectations and disappointment, researchers said.]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/weight-loss-from-cutting-calories-less-than-expected-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

