<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preeclampsia Online &#187; pregnancy hypertension &#8211; Google News</title>
	<atom:link href="http://preeclampsiaonline.net/author/pregnancy-hypertension-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://preeclampsiaonline.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 17:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>European guidance recommends screening pregnant women for heart disease &#8211; Nursing Times</title>
		<link>http://preeclampsiaonline.net/2011/09/european-guidance-recommends-screening-pregnant-women-for-heart-disease-nursing-times/</link>
		<comments>http://preeclampsiaonline.net/2011/09/european-guidance-recommends-screening-pregnant-women-for-heart-disease-nursing-times/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:10:21 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[European guidance recommends screening pregnant women for heart diseaseNursing TimesThis is because the average age of mothers at first pregnancy is rising, along with rates of diabetes, hypertension and obesity in pregnant women. Meanwhile, improved s...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVOMn5XuoFXneRwzIyBbnfFdTRtA&amp;url=http://www.nursingtimes.net/nursing-practice/clinical-specialisms/cardiology/european-guidance-recommends-screening-pregnant-women-for-heart-disease/5034512.article"><b>European guidance recommends screening pregnant women for heart disease</b></a><br /><font size="-1"><b><font color="#6f6f6f">Nursing Times</font></b></font><br /><font size="-1">This is because the average age of mothers at first <b>pregnancy</b> is rising, along with rates of diabetes, <b>hypertension</b> and obesity in pregnant women. Meanwhile, improved survival rates for congenital heart disease mean that an increasing number of women <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dqSmTOuSvxDQaCM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/european-guidance-recommends-screening-pregnant-women-for-heart-disease-nursing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family planning clinics face budget reductions &#8211; UT The Daily Texan</title>
		<link>http://preeclampsiaonline.net/2011/09/family-planning-clinics-face-budget-reductions-ut-the-daily-texan/</link>
		<comments>http://preeclampsiaonline.net/2011/09/family-planning-clinics-face-budget-reductions-ut-the-daily-texan/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:16:09 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Family planning clinics face budget reductionsUT The Daily TexanIn addition to general health services for uninsured Austin residents, these clinics also provide primary prevention services for women&#039;s health and encourage screenings for breast, ce...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9nOqfs35e_uer8QuyWtX1aiRQCg&amp;url=http://www.dailytexanonline.com/news/2011/09/02/family-planning-clinics-face-budget-reductions"><b>Family planning clinics face budget reductions</b></a><br /><font size="-1"><b><font color="#6f6f6f">UT The Daily Texan</font></b></font><br /><font size="-1">In addition to general health services for uninsured Austin residents, these clinics also provide primary prevention services for women&#39;s health and encourage screenings for breast, cervical and testicular cancers, as well as anemia, <b>hypertension</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dFsuJGiWvEwyp8M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/family-planning-clinics-face-budget-reductions-ut-the-daily-texan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research says Evidence in the Field of CVD in Pregnancy is Sparse, but the &#8230; &#8211; MedIndia</title>
		<link>http://preeclampsiaonline.net/2011/09/research-says-evidence-in-the-field-of-cvd-in-pregnancy-is-sparse-but-the-medindia/</link>
		<comments>http://preeclampsiaonline.net/2011/09/research-says-evidence-in-the-field-of-cvd-in-pregnancy-is-sparse-but-the-medindia/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:31:09 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Research says Evidence in the Field of CVD in Pregnancy is Sparse, but the ...MedIndia... special registry on pregnancy in cardiac disease suggests, the numbers of women at risk is not in decline, mainly because of today&#039;s older age at first pregna...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1My9arTGshiPJOyJQYSNbP5lqQw&amp;url=http://www.medindia.net/mobile/news/news.asp?id=90005"><b>Research says Evidence in the Field of CVD in <b>Pregnancy</b> is Sparse, but the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MedIndia</font></b></font><br /><font size="-1"><b>...</b> special registry on <b>pregnancy</b> in cardiac disease suggests, the numbers of women at risk is not in decline, mainly because of today&#39;s older age at first <b>pregnancy</b> and with it a concomitant increase in risks of diabetes, <b>hypertension</b> and obesity. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3XBTpdwxAERSIM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/research-says-evidence-in-the-field-of-cvd-in-pregnancy-is-sparse-but-the-medindia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOG issues new advice on preventing thromboembolism during C/S &#8211; ModernMedicine</title>
		<link>http://preeclampsiaonline.net/2011/09/acog-issues-new-advice-on-preventing-thromboembolism-during-cs-modernmedicine/</link>
		<comments>http://preeclampsiaonline.net/2011/09/acog-issues-new-advice-on-preventing-thromboembolism-during-cs-modernmedicine/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:08:41 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[ACOG issues new advice on preventing thromboembolism during C/SModernMedicineOther risk factors include a personal history of VTE, thrombophilia, obesity, hypertension, and smoking. “Cesarean delivery is an independent risk factor for thromboembolic ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYJDdsmJjc8GELXtc-p1yRjh6UYA&amp;url=http://www.modernmedicine.com/modernmedicine/Modern+Medicine+News/ACOG-issues-new-advice-on-preventing-thromboemboli/ArticleStandard/Article/detail/738019?contextCategoryId=40157"><b>ACOG issues new advice on preventing thromboembolism during C/S</b></a><br /><font size="-1"><b><font color="#6f6f6f">ModernMedicine</font></b></font><br /><font size="-1">Other risk factors include a personal history of VTE, thrombophilia, obesity, <b>hypertension</b>, and smoking. “Cesarean delivery is an independent risk factor for thromboembolic events—it nearly doubles a woman&#39;s risk,” said Andra H. James, MD, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPFhHZJ2AYtuKYrBdVT-EKknfGig&amp;url=http://www.medicalnewstoday.com/articles/233578.php">Women Undergoing C-Sections Should Have Inflatable Compression Devices Fitted <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Medical News Today</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dwcIOMTE_-AMGTM0RIo1fS2H0QStM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/09/acog-issues-new-advice-on-preventing-thromboembolism-during-cs-modernmedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy: Health Risks for Moms &#8211; CBS42</title>
		<link>http://preeclampsiaonline.net/2011/08/pregnancy-health-risks-for-moms-cbs42/</link>
		<comments>http://preeclampsiaonline.net/2011/08/pregnancy-health-risks-for-moms-cbs42/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:39:57 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pregnancy: Health Risks for MomsCBS42But what new moms-to-be may not be ready for are problems after pregnancy. In a Danish study of 780000 woman, expecting moms who had high blood pressure problems were four to six times more likely to develop hyperte...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiEJDAtX14TIHqM8G91BnsbVj7Ew&amp;url=http://www.cbs42.com/content/health/story/Pregnancy-Health-Risks-for-Moms/gEaUMrzgR0yjMJ2lWS16qQ.cspx"><b><b>Pregnancy</b>: Health Risks for Moms</b></a><br /><font size="-1"><b><font color="#6f6f6f">CBS42</font></b></font><br /><font size="-1">But what new moms-to-be may not be ready for are problems after <b>pregnancy</b>. In a Danish study of 780000 woman, expecting moms who had <b>high blood pressure</b> problems were four to six times more likely to develop <b>hypertension</b> post-baby. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dIGagBi2HVAr5bM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/pregnancy-health-risks-for-moms-cbs42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord blood calcium, phosphate, magnesium, and alkaline phosphatase gestational &#8230; &#8211; BMC Pediatrics</title>
		<link>http://preeclampsiaonline.net/2011/08/cord-blood-calcium-phosphate-magnesium-and-alkaline-phosphatase-gestational-bmc-pediatrics/</link>
		<comments>http://preeclampsiaonline.net/2011/08/cord-blood-calcium-phosphate-magnesium-and-alkaline-phosphatase-gestational-bmc-pediatrics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:56:25 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cord blood calcium, phosphate, magnesium, and alkaline phosphatase gestational ...BMC PediatricsPhosphate, magnesium, and alkaline phosphatase in cord blood serum decreased with gestational age, calcium increased with gestational age. Those who were tr...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8m5CHMSOyZ4pWR1cuYGLqcEJwXg&amp;url=http://www.biomedcentral.com/1471-2431/11/76/abstract"><b>Cord blood calcium, phosphate, magnesium, and alkaline phosphatase <b>gestational</b> <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">BMC Pediatrics</font></b></font><br /><font size="-1">Phosphate, magnesium, and alkaline phosphatase in cord blood serum decreased with <b>gestational</b> age, calcium increased with <b>gestational</b> age. Those who were triplets, small for <b>gestational</b> age, and those whose mother had <b>pregnancy</b>-induced <b>hypertension</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dj4UW79b95o-pmM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/cord-blood-calcium-phosphate-magnesium-and-alkaline-phosphatase-gestational-bmc-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPHN, PFC, and SSRI Drugs (Prozac, Zoloft, Paxil, Etc.) &#8211; InjuryBoard.com</title>
		<link>http://preeclampsiaonline.net/2011/08/pphn-pfc-and-ssri-drugs-prozac-zoloft-paxil-etc-injuryboard-com/</link>
		<comments>http://preeclampsiaonline.net/2011/08/pphn-pfc-and-ssri-drugs-prozac-zoloft-paxil-etc-injuryboard-com/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:36:20 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[PPHN, PFC, and SSRI Drugs (Prozac, Zoloft, Paxil, Etc.)InjuryBoard.comMore recently, a new set of side-effects have been identified affecting children whose mothers took the drug during pregnancy. PPHN: Persistent pulmonary hypertension refers to a spe...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHtHzJ5sSjfd9xn07Cr-wuQ5yzo7A&amp;url=http://kansascity.injuryboard.com/fda-and-prescription-drugs/pphn-pfc-and-ssri.aspx?googleid=293720"><b>PPHN, PFC, and SSRI Drugs (Prozac, Zoloft, Paxil, Etc.)</b></a><br /><font size="-1"><b><font color="#6f6f6f">InjuryBoard.com</font></b></font><br /><font size="-1">More recently, a new set of side-effects have been identified affecting children whose mothers took the drug during <b>pregnancy</b>. PPHN: Persistent pulmonary <b>hypertension</b> refers to a specific type of lung and breathing problem, found in newborns, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dcrKroif0qMZWoM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/pphn-pfc-and-ssri-drugs-prozac-zoloft-paxil-etc-injuryboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare Medical Diagnostics Relaunches Optison(TM) Contrast Agent in Europe &#8211; MarketWatch (press release)</title>
		<link>http://preeclampsiaonline.net/2011/08/ge-healthcare-medical-diagnostics-relaunches-optisontm-contrast-agent-in-europe-marketwatch-press-release/</link>
		<comments>http://preeclampsiaonline.net/2011/08/ge-healthcare-medical-diagnostics-relaunches-optisontm-contrast-agent-in-europe-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:28:27 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[GE Healthcare Medical Diagnostics Relaunches Optison(TM) Contrast Agent in EuropeMarketWatch (press release)Pulmonary hypertension with a systolic pulmonary artery pressure &#62; 90 mm Hg. SPECIAL WARNINGS AND SPECIAL PRECAUTIONS FOR USE Hypersensitivit...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcTsn1q-V5bNkMxqEsFPtguXc1qg&amp;url=http://www.marketwatch.com/story/ge-healthcare-medical-diagnostics-relaunches-optisontm-contrast-agent-in-europe-2011-08-31"><b>GE Healthcare Medical Diagnostics Relaunches Optison(TM) Contrast Agent in Europe</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Pulmonary <b>hypertension</b> with a systolic pulmonary artery pressure &gt; 90 mm Hg. SPECIAL WARNINGS AND SPECIAL PRECAUTIONS FOR USE Hypersensitivity has been reported. Care should therefore be exercised. A course of action should be planned in advance with <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dznpNh-c6Ppla3M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/ge-healthcare-medical-diagnostics-relaunches-optisontm-contrast-agent-in-europe-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guideline for Pregnant Mothers with High Blood Pressure and Cardiovascular &#8230; &#8211; eMaxHealth</title>
		<link>http://preeclampsiaonline.net/2011/08/new-guideline-for-pregnant-mothers-with-high-blood-pressure-and-cardiovascular-emaxhealth/</link>
		<comments>http://preeclampsiaonline.net/2011/08/new-guideline-for-pregnant-mothers-with-high-blood-pressure-and-cardiovascular-emaxhealth/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:32:44 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[New Guideline for Pregnant Mothers with High Blood Pressure and Cardiovascular ...eMaxHealthHigh blood pressure and related disorders occur in 6-8% of all pregnancies and are among the most common cardiovascular events faced by expectant mothers. Conge...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwLgtWXqF2v08VkGsqUjLYiTdXtA&amp;url=http://www.emaxhealth.com/8782/new-guideline-pregnant-mothers-high-blood-pressure-and-cardiovascular-disease"><b>New Guideline for Pregnant Mothers with <b>High Blood Pressure</b> and Cardiovascular <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">eMaxHealth</font></b></font><br /><font size="-1"><b>High blood pressure</b> and related disorders occur in 6-8% of all <b>pregnancies</b> and are among the most common cardiovascular events faced by expectant mothers. Congenital heart disease, however, is the most common cardiovascular disease during <b>pregnancy</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dyzsZ4cpyVdBN-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/new-guideline-for-pregnant-mothers-with-high-blood-pressure-and-cardiovascular-emaxhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After celebrating his 29th month of life, Caleb dies at area hostpital &#8211; Ocala</title>
		<link>http://preeclampsiaonline.net/2011/08/after-celebrating-his-29th-month-of-life-caleb-dies-at-area-hostpital-ocala/</link>
		<comments>http://preeclampsiaonline.net/2011/08/after-celebrating-his-29th-month-of-life-caleb-dies-at-area-hostpital-ocala/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:43:28 +0000</pubDate>
		<dc:creator>pregnancy hypertension - Google News</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[After celebrating his 29th month of life, Caleb dies at area hostpitalOcalaDespite surviving the odds by living over 29 months, Caleb passed away due to pulmonary hypertension at Shands at the University of Florida at Gainesville, on Monday night. By J...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGmEp8_04Ve83wTMI9EpYBhVoRYg&amp;url=http://www.ocala.com/article/20110830/ARTICLES/110839970/-1/NEWS?Title=After-celebrating-his-29th-month-of-life-Caleb-dies-at-area-hostpital"><b>After celebrating his 29th month of life, Caleb dies at area hostpital</b></a><br /><font size="-1"><b><font color="#6f6f6f">Ocala</font></b></font><br /><font size="-1">Despite surviving the odds by living over 29 months, Caleb passed away due to pulmonary <b>hypertension</b> at Shands at the University of Florida at Gainesville, on Monday night. By Jacqui Janetzko A little more than a week after celebrating his 29th month <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVEdIxN8icEuzaM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://preeclampsiaonline.net/2011/08/after-celebrating-his-29th-month-of-life-caleb-dies-at-area-hostpital-ocala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

