<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Preeclampsia Online</title>
	<link>http://preeclampsiaonline.net</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 15:05:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Recognizing Abortion Providers, the Folks Who Trust Women &#8211; RH Reality Check (blog)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rhrealitycheck.org%2Fnode%2F12931&#38;usg=AFQjCNGkk374ApQdGlTDs2rOocuBkuosBQ"><b>Recognizing Abortion Providers, the Folks Who Trust Women</b></a><br /><font size="-1"><b><font color="#6f6f6f">RH Reality Check (blog)</font></b></font><br /><font size="-1">We perform adult checkups, well child care, treat diabetes and <b>hypertension</b>, provide contraception, prenatal care, sick visits, and everything in between. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d5N_2FLZmHiu6BM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/recognizing-abortion-providers-the-folks-who-trust-women-rh-reality-check-blog/</link>
			</item>
	<item>
		<title>African-American Women Have a Higher Risk for Developing Peripartum Cardiomyopathy &#8211; Cardiosource</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cardiosource.com%2Fcjrpicks%2FCJRPick.asp%3FcjrID%3D5725&#38;usg=AFQjCNH1x5xZH7EmZ24GJ5w14swbQZ1yWg"><b>African-American Women Have a Higher Risk for Developing Peripartum Cardiomyopathy</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cardiosource</font></b></font><br /><font size="-1"><b>...</b> risk included <b>hypertension</b> (OR, 10.8; 95% CI, 2.6-44.4), being unmarried (OR, 4.2; 95% CI, 1.4-12.3), and having two or more prior <b>pregnancies</b> (OR, 2.9; <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d_0sIfqmD3HWCQM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/african-american-women-have-a-higher-risk-for-developing-peripartum-cardiomyopathy-cardiosource/</link>
			</item>
	<item>
		<title>Website Debuts for Newly Branded National Walks for Preeclampsia; &#8216;The Promise &#8230; &#8211; AScribe (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnewswire.ascribe.org%2Fcgi-bin%2Fbehold.pl%3Fascribeid%3D20100309.165722%26time%3D05%252030%2520PST%26year%3D2010%26public%3D0&#38;usg=AFQjCNEORJod6ikfxzqn1QkG9c9mwwpWPg"><b>Website Debuts for Newly Branded National Walks for <b>Preeclampsia</b>; &#39;The Promise <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">AScribe (press release)</font></b></font><br /><font size="-1">MINNEAPOLIS, March 10 (AScribe Newswire) -- Today the <b>Preeclampsia</b> Foundation announced its upcoming sixth annual nationwide walks with the unveiling of a <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dSfmv5QJVSMWsDM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/website-debuts-for-newly-branded-national-walks-for-preeclampsia-the-promise-ascribe-press-release/</link>
			</item>
	<item>
		<title>Natural Birth: Five Alternatives to C-Sections &#8211; ABC News</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fabcnews.go.com%2FGMA%2FOnCall%2Falternative-birthing-methods%2Fstory%3Fid%3D10053794&#38;usg=AFQjCNHv25nRNthZZyekEZ05nvox7J0cLg"><b>Natural Birth: Five Alternatives to C-Sections</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1"><b>...</b> to the American Pregnancy Association, home birth is not for you if: • You have chronic high blood pressure, or toxemia (also known as <b>preeclampsia</b>). <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d2osbqNu5kzmJIM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/natural-birth-five-alternatives-to-c-sections-abc-news/</link>
			</item>
	<item>
		<title>APCR, factor V gene known and novel SNPs and adverse pregnancy outcomes in an &#8230; &#8211; 7thSpace Interactive (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2F7thspace.com%2Fheadlines%2F337688%2Fapcr_factor_v_gene_known_and_novel_snps_and_adverse_pregnancy_outcomes_in_an_irish_cohort_of_pregnant_women.html&#38;usg=AFQjCNH7IXGU3EFwI9jD1hp7OYNMTxoELw"><b>APCR, factor V gene known and novel SNPs and adverse <b>pregnancy</b> outcomes in an <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">7thSpace Interactive (press release)</font></b></font><br /><font size="-1"><b>...</b> in subjects with APCR compared to normal <b>pregnant</b> women however <b>Pregnancy</b> induced <b>hypertension</b> (PIH) was found to be associated with FVL in our study group.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dZ0qPjpi1ftQOJM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/apcr-factor-v-gene-known-and-novel-snps-and-adverse-pregnancy-outcomes-in-an-7thspace-interactive-press-release/</link>
			</item>
	<item>
		<title>Treatment of Depression during Pregnancy is Imperative &#8211; TopNews United States</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ftopnews.us%2Fcontent%2F212856-treatment-depression-during-pregnancy-imperative&#38;usg=AFQjCNFeAPwKCeWvbKYSYWqn5Sc5F1EZyA"><img src="http://nt0.ggpht.com/news/tbn/xHYUW4nPpNX9tM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TopNews United States</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ftopnews.us%2Fcontent%2F212856-treatment-depression-during-pregnancy-imperative&#38;usg=AFQjCNFeAPwKCeWvbKYSYWqn5Sc5F1EZyA"><b>Treatment of Depression during Pregnancy is Imperative</b></a><br /><font size="-1"><b><font color="#6f6f6f">TopNews United States</font></b></font><br /><font size="-1">Depression in pregnant women can lead pre-mature delivery, <b>preeclampsia</b>, sleep disturbances and disrupted mother-infant bonding. So, it is imperative to get <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dWlauytk5QldvcM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/treatment-of-depression-during-pregnancy-is-imperative-topnews-united-states/</link>
			</item>
	<item>
		<title>Obesity leads to &#8216;alarmingly&#8217; high risks in pregnancy &#8211; Irish Times</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.irishtimes.com%2Fnewspaper%2Fhealth%2F2010%2F0309%2F1224265870025.html&#38;usg=AFQjCNGNMGPAycMcKMiJDW2On8ZkBqXGWQ"><b>Obesity leads to &#39;alarmingly&#39; high risks in <b>pregnancy</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Irish Times</font></b></font><br /><font size="-1"><b>...</b> found <b>pregnancy</b> in severely obese women was complicated by <b>hypertension</b> in 35.8 per cent of cases, and by gestational diabetes in 20 per cent of women. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=deg4e9jQ-8-CjpM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/obesity-leads-to-alarmingly-high-risks-in-pregnancy-irish-times/</link>
			</item>
	<item>
		<title>Pregnancy and renal disorders &#8211; Express Buzz</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.expressbuzz.com%2Fedition%2Fstory.aspx%3FTitle%3DPregnancy%2Band%2Brenal%2Bdisorders%26artid%3DAgp%257CP85f%257CM8%3D%26SectionID%3DlifojHIWDUU%3D%26MainSectionID%3DwIcBMLGbUJI%3D%26SectionName%3DrSY%257C6QYp3kQ%3D%26SEO%3D&#38;usg=AFQjCNGyx-ejQX5fvjfzQWoI2gYZSLEUsw"><b><b>Pregnancy</b> and renal disorders</b></a><br /><font size="-1"><b><font color="#6f6f6f">Express Buzz</font></b></font><br /><font size="-1">Susan said that women with kidneys diseases who become <b>pregnant</b> develop the risk of <b>hypertension</b> and kidney function loss. She highlighted the issues which <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dgQNeBj7B8PARtM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/pregnancy-and-renal-disorders-express-buzz/</link>
			</item>
	<item>
		<title>Alveolar Capillary Dysplasia: Fatal for your Infant &#8211; EmpowHer (blog)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.empowher.com%2Fnews%2Fherarticle%2F2010%2F03%2F08%2Falveolar-capillary-dysplasia-fatal-your-infant&#38;usg=AFQjCNGBHHExEilTSxDKBZQAQ5SDJAjZfA"><b>Alveolar Capillary Dysplasia: Fatal for your Infant</b></a><br /><font size="-1"><b><font color="#6f6f6f">EmpowHer (blog)</font></b></font><br /><font size="-1">In these cases, the mothers usually report an unremarkable <b>pregnancy</b>. Presenting symptoms are identical to persistent pulmonary <b>hypertension</b> of the newborn <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dwNyJ9aMRT2ul0M"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/alveolar-capillary-dysplasia-fatal-for-your-infant-empowher-blog/</link>
			</item>
	<item>
		<title>What lies behind the vitamin D revolution? &#8211; Cortlandt Forum</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cortlandtforum.com%2Fwhat-lies-behind-the-vitamin-d-revolution%2Farticle%2F165306%2F&#38;usg=AFQjCNH30bfAu7yuBmZFoHqp62KK0WIPAw"><b>What lies behind the vitamin D revolution?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cortlandt Forum</font></b></font><br /><font size="-1">Moreover, studies have found correlation between suboptimal vitamin D status and both <b>hypertension</b> and diabetes. In renal disease, characterized by <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d_fPMmMXOWbKtlM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://preeclampsiaonline.net/2010/03/what-lies-behind-the-vitamin-d-revolution-cortlandt-forum/</link>
			</item>
</channel>
</rss>
